G092401 ECG-KPI DONALDSON AIR CLEANER
Additional Information / Comments
ECG KONEPAC I
| ||||||||||||||||||||||||||||||
| Packaged Dimensions | ||||||||||||||||||||||||||||||
| Country of Origin: | US (United States) | |||||||||||||||||||||||||||||
| Gross Length in Inches: | 36 | |||||||||||||||||||||||||||||
| Gross Height in Inches: | 15.75 | |||||||||||||||||||||||||||||
| Gross Weight in Pounds: | 24.4 | |||||||||||||||||||||||||||||
| Drawing Version: | U | |||||||||||||||||||||||||||||
| Gross Width in Inches: | 12.25 | |||||||||||||||||||||||||||||
| Pieces Per Pallet: | 8 | |||||||||||||||||||||||||||||
| Other Item Information | ||||||||||||||||||||||||||||||
| NMFC - USA: | 069100-05 | |||||||||||||||||||||||||||||
| HTS - USA: | 8421.31.0000 | |||||||||||||||||||||||||||||
Loading... Please wait...







