FP23512676 GASKET KIT (ENGINE OVERHAUL) 6-71 (5193115)
Additional Information / Comments
GASKET KIT (ENGINE OVERHAUL) 6-71. REPLACES 5193115.
EFF. WITH 3A-8330, 4A-19529, 6A-16283, 8A-183, 12A-1345, 24A-140. DOES NOT INCLUDE END PLATE GASKET 5186643 FOR ALUMINUM ENGINES. FOR TURBO MODEL USE 5132117 HAND HOLE GASKET AS REQUIRED.
CONTENTS -
| Part Number | Qty | Description |
| 0SK00412 | 1 | SUB KIT |
| :05103659 | 6 | GASKET |
| :05120223 | 1 | GASKET (INTERMEDIATE) |
| :05120224 | 2 | GASKET |
| 0SK00420 | 1 | SUB KIT |
| :00105456 | 2 | GASKET (W/5168749 PLUG) (12.9360) |
| :05104381 | 1 | GASKET |
| :05116357 | 1 | GASKET |
| :05135935 | 2 | GASKET |
| :05150193 | 2 | GASKET (FUEL PUMP TO DRIVE ASSY.) (5.1010) |
| :05151190 | 1 | GASKET (5.2180) |
| :05151370 | 1 | GASKET (1 7/8" BOLT CENTERS) |
| :05153313 | 4 | GASKET (2 1/8" BOLT CENTER) |
| :05153627 | 1 | GASKET (2 9/16" BOLT CENTERS, 1 3/16"X15/32" DIA. |
| :05165221 | 1 | GASKET |
| :05167380 | 1 | GASKET (2 21/32" B.C.) |
| :05177773 | 1 | GASKET, 23/32 COPPER (4.4170) |
| :05178997 | 4 | GASKET, PLUG (ALUM.) |
| :05182977 | 2 | RING, SEAL (3.3055) |
| :08922593 | 1 | GASKET |
| :23505525 | 8 | GASKET, 3/8" ANNULAR (1.1040) |
| 0SK00438 | 1 | SUB KIT |
| :05150154 | 2 | GASKET |
| :05150188 | 1 | GASKET |
| :05150191 | 1 | PACKING |
| :05150246 | 2 | GASKET |
| :05153902 | 2 | GASKET, 2-53 (4.1520) |
| :05156770 | 1 | SEAL |
| :05163760 | 1 | GASKET (5.5090) |
| :05175882 | 2 | SPACER, 13/32"I.D.X88"O.D. (4.4115) |
| :05187310 | 1 | GASKET (REAR) (4.2330) |
| :05188028 | 1 | GASKET |
| :05575086 | 1 | GASKET |
| :08923223 | 1 | GASKET |
| :23501591 | 1 | GASKET |
| :23508431 | 1 | SEAL RING, 1.475" I.D.X.21" |
| 0SK00439 | 1 | SUB KIT |
| :0SK00373 | 1 | SUB KIT |
| ::05186579 | 10 | SEAL RING .797" I.D. X 1.062" O.D. X .147" THK. |
| :05119974 | 1 | RING, SEAL |
| :05123812 | 4 | GASKET (1.2060) |
| :05150052 | 2 | GASKET |
| :05150889 | 1 | GASKET |
| :05150890 | 2 | GASKET |
| :05150900 | 1 | GASKET (4.8020) |
| :05169478 | 2 | GASKET (5.2110) |
| :05183305 | 2 | GASKET |
| :05186577 | 2 | SEAL RING .547" I.D. X .750" O.D. X .121" THK. |
| :23506469 | 6 | GASKET, WATER OUTLET PORTS (5.2010) |
| 03290572 | 1 | GASKET (3.3030) |
| 05103601 | 1 | SCREEN, 6-71 |
| 05104507 | 1 | GASKET (1.5060) |
| 05112641 | 1 | GASKET |
| 05115375 | 2 | SEAL, HOSE 1 1/2" L. |
| 05115656 | 1 | GASKET, 6-71 |
| 05121753 | 1 | GASKET |
| 05132117 | 8 | GASKET (1.1070) |
| 05148810 | 1 | GASKET (1.7646) |
| 05150117 | 1 | GASKET, 6-71 (STAMPED PAN) |
| 05150181 | 1 | GASKET |
| 08928967 | 1 | GASKET |
| 23505518 | 2 | GASKET, FRONT END PLATE COVER |
| 23515145 | 2 | GASKET (1.5040) |
Loading... Please wait...






