23516493 GASKET KIT, ENG OVHL (16V149) (BASIC) (8928943)
Additional Information / Comments
ENGINE OVERHAUL GASKET KIT (16V149). REPLACES 8924345, 8928943, 23505656.
(LESS HEAD GASKET COMPONENTS, OIL COOLER GASKETS AND AIR INLET BLOWER GASKETS).
CONTENTS -
| Part Number | Qty | Description | 
| 0SK00601 | 1 | SUB KIT | 
| :05100689 | 1 | GASKET (6.39"B.C.) | 
| :05132155 | 6 | SEAL | 
| :05139501 | 2 | GASKET | 
| :05139724 | 2 | SEAL (FRONT TO REAR) | 
| :05139745 | 16 | GASKET | 
| :05140857 | 1 | RING, SEAL (1.39"X3.359" I.D.) | 
| :05140858 | 1 | RING, SEAL (1.39"X7.734" I.D.) | 
| :05141437 | 2 | GASKET | 
| :05141445 | 2 | GASKET, PLATE | 
| :05141878 | 1 | GASKET (5.3421) | 
| :05145410 | 2 | SEAL (OUTLET) | 
| :05150193 | 2 | GASKET (FUEL PUMP TO DRIVE ASSY.) (5.1010) | 
| :05178273 | 1 | GASKET | 
| :23515899 | 30 | SEAL WATER OUTLET MANIFOLD | 
| :23518859 | 2 | GASKET THERMOSTAT HOUSING OUTLET 149 | 
| 0SK00602 | 1 | SUB KIT | 
| :08924980 | 8 | EXPANDER | 
| :23511845 | 8 | SEAL RING | 
| :23512114 | 4 | GASKET | 
| :23525626 | 16 | GASKET, EXHAUST MANIFOLD | 
| 0SK00603 | 1 | SUB KIT | 
| :0SK00044 | 1 | SUB KIT | 
| ::05155596 | 15 | WASHER, 21/64" SPECIAL COPPER (4.7120) | 
| :0SK00623 | 1 | SUB KIT | 
| ::05107175 | 18 | WASHER, 1/2" SEAL | 
| :05130995 | 2 | GASKET, STARTER MOTOR | 
| :05138659 | 8 | GASKET, 2.75"X.063" PLUG | 
| :05139583 | 2 | GASKET | 
| :05139584 | 2 | SEAL RING | 
| :05139918 | 2 | RING, SEAL | 
| :05140035 | 2 | GASKET (AT #2) | 
| :05140157 | 1 | SEAL, STRIP INTER-BLOCK | 
| :05140261 | 1 | SEAL, RING (OIL GALLERY) | 
| :05140620 | 2 | GASKET (AT #4) (1.5061) | 
| :05140957 | 4 | RING, SEAL | 
| :05141021 | 1 | GASKET (AT #1) | 
| :05141037 | 4 | SEAL RING (.880" I.D.) (WATER HOLES) | 
| :05141245 | 2 | SEAL (STRIP) (1.5010) | 
| :05143686 | 2 | GASKET (INSPECTION HOLE, FRONT) | 
| :05143840 | 2 | SEAL RING (2.98"I.D.) | 
| :05146279 | 2 | SEAL RING (REAR BLOCK) | 
| :05178997 | 6 | GASKET, PLUG (ALUM.) | 
| :08927618 | 12 | GASKET | 
| :23504737 | 1 | SEAL, STRIP INTER-BLOCK (UNIVERSAL) | 
| :23506132 | 8 | GASKET | 
| :23515145 | 3 | GASKET (1.5040) | 
| 0SK00604 | 1 | SUB KIT | 
| :0SK00043 | 1 | SUB KIT | 
| ::05152148 | 22 | WASHER, 3/8"X9/16" (COPPER) (2.4050) | 
| :0SK00620 | 4 | SUB KIT | 
| ::23504352 | 16 | RING SEAL, .070"X.301"I.D. | 
| :0SK00622 | 4 | SUB KIT | 
| ::23504350 | 8 | SEAL RING, .414" I.D.X.072" | 
| :0SK00624 | 4 | SUB KIT | 
| ::05161003 | 8 | GASKET | 
| :0SK00627 | 1 | SUB KIT | 
| ::05150568 | 4 | WASHER, 7/16" (2.4050) | 
| ::05169866 | 3 | WASHER, 17/64" (COPPER) (2.8810) | 
| ::23504641 | 4 | SEAL, FUEL FITTING BLOCK | 
| :03249110 | 1 | GASKET (2.8260) | 
| :05134092 | 1 | GASKET | 
| :05139159 | 1 | GASKET | 
| :05143132 | 1 | GASKET (PLATE) | 
| :05143134 | 4 | SEAL RING (1.64" I.D.) (2.7020) | 
| :05143148 | 1 | GASKET (2.7051) | 
| :05143152 | 2 | GASKET (TO AIR BOX) (2.7011) | 
| :05143622 | 1 | GASKET (2.8772) | 
| :05147430 | 16 | GASKET | 
| :06525206 | 1 | SEAL RING, 2 1/4" I.D. (2.7232) | 
| :08922593 | 1 | GASKET | 
| :23509675 | 1 | GASKET (TO GOVERNOR COVER) (2.8760) | 
| :23511917 | 2 | SEAL RING (2.2237) | 
| 0SK00605 | 1 | SUB KIT | 
| :23502326 | 4 | SEAL | 
| :23509404 | 4 | GASKET | 
| :23509405 | 4 | GASKET | 
| :23514042 | 4 | RING SEAL STEP JOINT TURB EXH OTLT149 | 
| :23517076 | 4 | GASKET TURB EXH INLET S50G | 
| 0SK00606 | 1 | SUB KIT | 
| :05104978 | 1 | SEAL RING, 1.102"X1.138" (3.5001) | 
| :05116290 | 4 | SEAL RING, .440"X.121" (SUPPLY) (1.2020) | 
| :05139480 | 10 | SEAL RING, 2.30" I.D. | 
| :05141452 | 4 | SEAL, RING (3.4143) | 
| :05141839 | 2 | GASKET (ELBOW) | 
| :05170466 | 4 | GASKET (COVER) (3.5500) | 
| :05170468 | 4 | GASKET (3.5506) | 
| :05180352 | 2 | SEAL RING (.31" I.D.) (3.4350) | 
| :08924873 | 2 | RING, SEAL W/TAB | 
| :23502322 | 2 | GASKET | 
| :23502329 | 2 | RING, SEAL W/TAB | 
| :23503174 | 1 | GASKET | 
| :23506090 | 5 | GASKET (3.4190) | 
| :23508398 | 2 | RING, SEAL (8V,16V) (WHITE STRIPE) | 
| :23511895 | 4 | SEAL BLO BP ADAP 23.72 X .098 ORANGE | 
| :23511897 | 2 | RING SEAL (ORANGE STRIPE) | 
| 0SK00607 | 1 | SUB KIT | 
| :05106703 | 3 | GASKET | 
| :05117269 | 1 | GASKET | 
| :05120540 | 1 | GASKET | 
| :05139880 | 3 | GASKET (SCAVENGING) | 
| :05140096 | 1 | SEAL RING (1.609" I.D.) | 
| :05140831 | 2 | SEAL RING, 1.234"X.139" | 
| :05140889 | 2 | SEAL RING (1.48" I.D.) (4.1580) | 
| :05141020 | 2 | GASKET (PRESSURE) (4.1590) | 
| :05141457 | 1 | GASKET (PRESSURE) | 
| :05141459 | 2 | SEAL RING (2.61" I.D.) | 
| :05141595 | 1 | SEAL RING (100.60" I.D.) | 
| :05142718 | 1 | SEAL RING (1.98" I.D.) (4.1580) | 
| :05175882 | 2 | SPACER, 13/32"I.D.X88"O.D. (4.4115) | 
| :08927619 | 4 | GASKET (4.7060) | 
| :08927620 | 8 | GASKET | 
| :23513842 | 1 | SEAL OIL LVL GA ADAP | 
| :23515447 | 1 | GASKET UPPER OIL PAN | 
| 0SK00608 | 1 | SUB KIT | 
| :05113412 | 2 | GASKET (7.4510) | 
| :05136678 | 1 | GASKET | 
| :23523445 | 2 | SEAL RING, 3/8" TUBE SEALASTIC (VITON) | 
| :23523446 | 2 | SEAL RING, 1/2" TUBE SEALASTIC (VITON) | 
| 05117231 | 4 | GASKET (8V) | 
| 23515108 | 1 | GASKET ECM MTG BRKT & GOV HOLE CVR | 
 Loading... Please wait...
  Loading... Please wait...
 
	

 
                        




 
                            


