23500956-R TURBOCHARGER TW8301 AR 1.19 (466926-0001)
Additional Details
Additional Information / Comments
TURBOCHARGER TW8301 AR 1.19 (WATER COOLED) (OEM 466926-0001)
OEM Factory-Authorized Remanufactured. TW8301, 1.19 Turbine Housing, 0.95 Compressor Housing
ISO9001:2008 certified remanufacturing facility - able to provide turbochargers, cartridges and component parts that meet or exceed OEM specifications. State of the art processes including high speed VSR balancing and microscopic sediment testing lab provide unmatched quality backed by a 12 month unlimited hours / miles warranty against defects in material and workmanship.
TW8301 Model - 466926-0001 | ||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 441880-0002 | Caracola admisión | 1 | |||
2 | 446401-0795 | V clamp ( compressor housing ) | 1 | |||
1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
- | 442032-0002 | C.H.R.A. | 1 | |||
12 | 442029-0014 | Turbine wheel | 1 | |||
22 | 441411-0001 | Bearing | 2 | |||
23 | 407135-0000 | Washer ( bearing ) | 2 | |||
24 | 400408-0000 | Retaining ring ( bearing ) | 3 | |||
11 | 403818-0030 | Piston ring ( turbine side ) | 1 | |||
21 | 443686-0001 | Thrust bearing | 1 | |||
31 | 400872-0410 | Screw ( thrust bearing ) | 3 | |||
10 | 409132-0009 | Compressor wheel | 1 | |||
26 | 442028-0001 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 442027-0003 | Plate | 1 | |||
20 | 441904-0002 | Thrust collar | 1 | |||
19 | 441903-0002 | Spacer | 1 | |||
14 | 400873-0622 | Bolt ( backplate ) | 4 | |||
13 | 407657-0004 | Heat shield | 1 | |||
18 | 403818-0047 | Piston ring ( compressor side ) | 2 | |||
9 | 400768-0013 | Shaft nut | 1 | |||
6 | 409339-0105 | Turbine housing | 1 | |||
7 | 400831-0001 | Tapón ( turbine housing ) | 5 | |||
5 | 446397-0560 | V clamp ( turbine side ) | 1 | |||
4 | 400580-0000 | Nut ( v clamp ) | 1 | |||
28 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
105 | 210255 | Gasket ( turbine inlet ) | 1 | |||
29 | 210019 | Gasket oil inlet | 1 | |||
30 | 210018 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = 128º | |||||
ε (epsilon) = 340º | ||||||
Balance VSR | ||||||
NOT RELEVANT |